Hardware
We provide all the necessary hardware for implementing a cloud-based video surveillance system: IP cameras, cloud DVRs, and agents for connecting existing cameras
Flussonic Bullet v3
KEY FEATURES
- 1/2.8" Sony CMOS sensor
- 6MP HD resolution 3072 x 2048 output
- Ultra-low illumination 0.01 Lux
- Day/Night (ICR), AWB, 2D/3D-DNR, IR-CUT, Privacy Mask, Mirror
- D-WDR, Motion Detection, Human Detection, Vehicle Detection
- RTSP and ONVIF 17.06 compatible
- H.265/H.264 dual-stream media server
- Multiple web browsers, PC Client, mobile APP remote access
- RJ45 100Mbps network port, IEEE802.3af PoE
- Lightning protection 4000V
- Strong waterproof housing, IP67
- 18 pcs SMD IR LEDs, IR distance: 20-30m
- HD 2.8mm Fixed Lens
- Human body detection and Vehicle Detection
- Internal Microphone
- Flussonic Agent Pre-installed

Camera
| Image Sensor | 1/2.8" Sony CMOS |
| Effective Pixels | 3072(H)×2048 (V) |
| Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
| Min. Illumination | 0.01Lux@F1.2 (AGC ON), 0 Lux IR on |
| Day/Night | Auto/Color/(B/W)/Timing |
| WDR | Digital WDR |
| White Balance | Auto/Manual |
| AGC/BLC/HLC | Support |
| DNR | 2D/3D DNR |
| Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror |
Encode
| Video Standard | H.264/H.265 |
| Video Resolution | Main Stream: 25fps@6MP (3072x2048)/5MP (2592x1944), 30fps@4MP/3MP/1080P/720P Sub stream: 30fps@D1/VGA/360P/CIF, etc. |
| Video Bitrates | 64Kbps - 8Mbps, VBR/CBR |
| Audio Standard | G.711-u/G.711-a/AAC |
| Built-in Mic | Yes |
Smart Event
| Vehicle Detection | Support |
| Motion Detection | Support |
| Human Detection | Support |
IR Led
| IR Led | 18 pcs SMD IR Leds |
| IR Distance | 20-30M |
Lens
| Focal length | 3.6mm Fixed lens |
Network Services
| IP Address | DHCP |
| Protocol | HTTP(S)/RTSP/RTMP/FTP/NFS/SMTP/DHCP/NTP, etc. |
| P2P | Yes |
| Web | IE , Firefox 32bit ESR, etc. |
| Media | CMS, Android, IOS |
| ONVIF | 17.06 compatible |
General
| Network Port | 1-RJ45, 100Mbps, POE optional |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 5W |
| Operating Temp. | -30°C-(+60)°C, 10%-90%RH |
| Function | PoE, Internal Microphone |
| Flussonic Agent | Pre-installed |
| Box dimention and weight | 215x98x98 mm, 0,6 kg |
Flussonic Dome v3
KEY FEATURES
- 1/2.8" Sony CMOS sensor
- 6MP HD resolution 3072 x 2048 output
- Ultra-low illumination 0.01Lux
- Day/Night (ICR), AWB, 2D/3D-DNR, IR-CUT, Privacy Mask, Mirror
- D-WDR, Motion Detection, Human Detection, Vehicle Detection
- RTSP and ONVIF 17.06 compatible
- H.265/H.264 dual-stream media server
- Multiple web browsers, PC Client, mobile APP remote access
- RJ45 100Mbps network port, IEEE802.3af PoE
- Lightning protection 4000V
- Strong waterproof housing, IP66
- 18 pcs SMD IR LEDs, IR distance: 20-30m
- HD 3.6mm Fixed Lens
- Human body detection and Vehicle Detection
- Internal Microphone
- Flussonic Agent Pre-installed

Camera
| Image Sensor | 1/2.8" Sony CMOS |
| Effective Pixels | 3072(H)×2048 (V) |
| Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
| Min. Illumination | 0.01Lux@F1.2(AGC ON), 0 Lux IR on |
| Day/Night | Auto/Color/(B/W)/Timing |
| WDR | Digital WDR |
| White Balance | Auto/Manual |
| AGC/BLC/HLC | Support |
| DNR | 2D/3D DNR |
| Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror |
Encode
| Video Standard | H.264/H.265 |
| Video Resolution | Main Stream: 25fps@6MP(3072x2048)/5MP(2592x1944), 30fps@4MP/3MP/1080P/720P Sub stream: 30fps@D1/VGA/360P/CIF, etc. |
| Video Bitrates | 64Kbps - 8Mbps, VBR/CBR |
| Audio Standard | G.711-u/G.711-a/AAC |
| Built-in Mic | Yes |
Smart Event
| Vehicle Detection | Support |
| Motion Detection | Support |
| Human Detection | Support |
IR Led
| IR Led | 18 pcs SMD IR Leds |
| IR Distance | 20-30M |
Lens
| Focal length | 3.6mm Fixed lens |
Network Services
| IP Address | DHCP |
| Protocol | HTTP(S)/RTSP/RTMP/FTP/NFS/SMTP/DHCP/NTP, etc. |
| P2P | Yes |
| Web | IE , Firefox 32bit ESR, etc. |
| Media | CMS, Android, IOS |
| ONVIF | 17.06 compatible |
General
| Network Port | 1-RJ45, 100Mbps, POE optional |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 5W |
| Operating Temp. | -30°C-(+60)°C, 10%-90%RH |
| Function | PoE, Internal Microphone |
| Flussonic Agent | Pre-installed |
| Box dimention and weight | 115x115x110 mm, 0,36 kg |